-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
this item will be delivered on 01,November 2025
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹21,599.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Monitor Resolution | QHD (2560*1440) |
|---|---|
| Monitor Panel | VA Panel |
| Monitor Response Time | 1 ms |
| Monitor Refresh Rate | 165 Hz |
| Monitor Screen Size | 27 Inches |
| Display | |
| Screen Size (Class) | 68.5cm (27″) |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Panel Type | VA |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 2,560 x 1,440 |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Gamut (NTSC 1976) | 72% |
| Flat / Curved | Flat |
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 300 cd/㎡ |
| Contrast Ratio Static | 3000 : 1 (Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Response Time | 1ms (MPRT) |
| Colour Support | Max 16.7M |
| Refresh Rate | Max 165Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Game Mode | Yes |
| FreeSync | FreeSync Premium |
| Black Equalizer | Yes |
| Refresh Rate Optimizor | Yes |
| Auto Source Switch | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Interface | |
| Wireless Display | No |
| DVI | No |
| Display Port | 1 EA |
| Display Port Out | No |
| HDMI | 2 EA |
| HDCP Version (HDMI) | 1.4 |
| Headphone | Yes |
| D-Sub | No |
| Dual Link DVI | No |
| Display Port Version | 1.4 |
| Mini-Display Port | No |
| HDMI Version | 2 |
| Audio In | No |
| USB-C | No |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-condensing |
| Calibration | |
| Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
| Design | |
| Front Color | Black |
| Stand Color | Black |
| Rear Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
| Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
| Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
| Wall Mount | 100.0 x 100.0 |
| Eco | |
| Recycled Plastic | ABS 35 % |
| Power | |
| Power Supply | AC 100~240V |
| Type | External Adaptor |
| Power Consumption (Max) | 48W |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 618.2 x 520.6 x 234.2 mm |
| Package Dimension (WxHxD) | 702.0 x 192.0 x 465.0 mm |
| Set Dimension without Stand (WxHxD) | 618.2 x 376.9 x 92.4 mm |
| Weight | |
| Set Weight with Stand | 4.8 kg |
| Package Weight | 7.0 kg |
| Set Weight without Stand | 3.3 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| Mini-Display Port Cable | No |
| DP Cable | Yes |
| Mini-Display Gender | No |
| Warranty | 3 Years |
No account yet?
Create an AccountWe use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.