Description
Specifications:
Product Number | MLW-D24M-A18PZ-RW |
Exterior Color | White |
CPU Socket | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3, AM3+, AM2+, AM2, FM2 |
Radiator Material | Aluminum |
Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
Pump Dimensions | 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch |
Pump MTTF | >70,000 Hours |
Pump Connector | 3-Pin |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 3.96W |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Quantity | 2 PCS |
Fan LED Type | ARGB |
Fan Speed | 650-1750 RPM ± 10% |
Fan Airflow | 71.93 CFM (Max) |
Fan Noise Level | 27.2 dBA (Max) |
Fan Pressure | 1.86 mmHâ‚‚O (Max) |
Fan Bearing Type | Rifle Bearing |
Fan MTTF | >160,000 Hours |
Fan Power Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.26A |
Fan Safety Current | 0.37A |
Series | MasterLiquid Lite |
Cooler Type | Liquid Cooler |
Radiator Size | 240 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.