Description
Specification:
Product Name | MWE Gold 1250 – V2 (Fully Modular)ATX3.0 |
Item Code | MPE-C501-AFCAG-3 |
ATX Version | ATX Rev. 3.0 |
PFC | Active PFC |
Input Voltage | 100 – 240V |
Input Current | 15 – 7A |
Input Frequency | 50 – 60Hz |
Dimensions (L x W x H) | 180 x 150 x 86mm |
Fan Size | 140mm |
Fan Bearing | FDB |
Efficiency | ≥ 90% @ Typical Load |
80 PLUS Rating | 80 PLUS Gold |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 0 – 50°C |
Power Good Signal | 100 – 150 ms |
Hold Up Time | ≥ 16ms at 100% Load |
MTBF | >100,000 hours |
Protections | OVP / OPP / SCP / OCP / UVP / OTP /Inrush Protection |
Regulatory | TUV,cTUVus,CE,FCC,BSMI,CCC, S-MARK,EAC,RCM,UKCA,BIS |
ATX 24 Pin Connectors | 1 |
EPS 4+4 Pin Connectors | 1 |
EPS 8 Pin Connector | 1 |
SATA Connectors | 12 |
Peripheral 4 Pin Connectors | 4 |
PCI-e 6+2 Pin Connectors | 3 |
12VHPWR | 1 |
Warranty | 10 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.