Description
Specification | |
Memory Series | VENGEANCE LPX |
Memory Type | DDR4 |
Memory Size | 16GB (2 x 8GB) |
Tested Latency | 19-23-23-45 |
Tested Voltage | 1.35V |
Tested Speed | 4000MHz |
SPD Latency | 15-15-15-36 |
SPD Speed | 2133MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4-32000 (4000MHz) |
Compatibility | Intel 300 Series, Intel 400 Series, Intel 500 Series, Intel 600 Series |
Heat Spreader | Anodized Aluminum |
Package Memory Format | DIMM |
Performance Profile | XMP 2.0 |
Package Memory Pin | 288 |
Warranty | Limited Lifetime |
Note | Price, feature and specifications are subject to change without notice. |
Reviews
There are no reviews yet.