Description
Specification | |
SERIES | VENGEANCE LPX |
Memory Type | DDR4 |
Memory Size | 8GB Kit (1 x 8GB) |
Tested Latency | 16-20-20-38 |
Tested Voltage | 1.35V |
Tested Speed | 3200MHz |
SPD Latency | 15-15-15-36 |
SPD Speed | 2133MHz |
SPD Voltage | 1.2V |
Speed Rating | PC4-25600 (3200MHz) |
Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD X570 |
Heat Spreader | Anodized Aluminum |
Package Memory Format | DIMM |
Performance Profile | XMP 2.0 |
Package Memory Pin | 288 |
Warranty | LIFETIME LIMITED WARRANTY |
Note | Price, feature and specifications are subject to change without notice. |
Reviews
There are no reviews yet.