Description
Specifications:
Memory Type | DDR5 |
Capacity | 32GB (16GBx2) |
Multi-Channel Kit | Dual Channel Kit |
Tested Speed | 6000MHz |
Tested Latency | 36-36-36-96 |
Tested Voltage | 1.35V |
Registered/Unbuffered | Unbuffered |
Error Checking | Non-ECC |
SPD Speed |
4800MHz
|
SPD Voltage | 1.10V |
Fan Included | No |
Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |
Additional Notes | Rated XMP frequency & stability depends on MB & CPU capability. |
Warranty | Rated XMP frequency & stability depends on MB & CPU capability. |
Reviews
There are no reviews yet.