Description
Specifications:
Panel Size (diagonal) | 28″ SS IPS |
Display Viewing Area (HxV) | 631.928 x 359.78 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 94% DCI-P3/ 120% sRGB |
True Resolution | 3840 x 2160 (UHD) |
Pixel Pitch | 0.16 (H) x 0.16 (V) |
Brightness | 300 cd/m2 (TYP) |
Contrast Ratio | 1000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms GTG / 2ms MPRT |
Refresh Rate | 144Hz 120Hz for Console Game* |
HDR | VESA Display HDR400 |
Flicker-free | Yes |
HBR3 | Yes |
Signal Input |
|
Earphone Jack | Yes |
Speaker | 3W x2 |
Unique Features | OSD Sidekick Aim Stabilizer Sync Black Equalizer Dashboard Crosshair Timer Counter Auto-Update KVM 6 axis Color Control Smart OD |
USB port(s) | USB 3.0 x3 |
Power Type | Built-in |
AC Input Max | 115W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100-240V ~ 50/60Hz |
Tilt(angle) | -5°~+20° |
Swivel(angle) | N/A |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 636.5*534.2*193.6 |
Phys. Dimension w/o stand (WxHxD) | 636.5*372.3*63.1 |
Box Dimension (WxHxD) | 890*510*148 |
Net Weight with stand (Esti.) | 6.93 (kg) |
Net Weight without stand (Esti.) | 5.18 (kg) |
Gross Weight (Esti.) | 9.7 (kg) |
Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
Note | *HDMI2.1 supports PS5 and Xbox Series X at 4K UHD@120Hz (4:2:0) |
Warranty | 3 Years |
Reviews
There are no reviews yet.