Description
Specification:
Part Number | SFYRS/1000G |
Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities | 1TB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write | 7,300/6,000MB/s |
Random 4K read/write | up to 900,000/1,000,000 IOPS |
Total Bytes Written (TBW) | 1.0PBW |
Power consumption | 50mW idle / 0.33W avg / 2.8W (MAX) read / 6.3W (MAX) write |
Storage temperature | -40°C~85°C |
Operating Tempetemperaturerature | 0°C~70°C |
Dimensions | 80mm x 22mm x 2.21mm |
Weight | 7g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G peak (20-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support | Limited 5-year warranty with free technical support |
Reviews
There are no reviews yet.