Description
Technical Details
Monitor Resolution | FHD (1920*1080) |
---|---|
Monitor Panel | IPS Panel |
Monitor Refresh Rate | 240 Hz |
Monitor Response Time | 1 ms |
Monitor Screen Size | 25 Inches |
Brand | SAMSUNG |
Model | LS25BG402EWXXL (ODYSSEY G4) |
Series | Flat |
Display | |
Screen Size | 25 inch |
Maximum Resolution | 1920 X 1080 |
Viewing Angle | 178 / 178 |
Display Colors | 16.7M |
Brightness | 400 cd/m2 (typical) |
Contrast Ratio | 1000:1(Typ) |
Response Time | 1 ms (GTG) |
Panel | IPS |
Refresh Rate | 240 Hz |
Color caliberated | 99% sRGB |
VRR | FreeSync Premium, NVIDIA G-Sync Compatible |
Aspect Ratio | 21 : 9 |
Connectivity | |
Connectors | HDMI 2.0, USB 3 TYP-C, DisplayPort 1.2 |
HDCP | 2.2 (HDMI) |
Power | |
Power Supply | AC 100 ~ 240 V |
Power Consumption | Max : 35 W |
Convenience | |
Built in Speakers | NO |
Dimensions | |
Dimensions (WxHxD) | 558.5 x 552.9 x 244.8 mm (With Stand) |
Weight | 4.5 kg (With stand) |
Reviews
There are no reviews yet.