-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
this item will be delivered on 13,November 2025
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹5,350.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Specifications
| General Feature | |
| Application | Client PCs |
| Capacity | 500 GB (1 GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Form Factor | 2.5 inch |
| Interface | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
| Dimension (WxHxD) | 100 X 69.85 X 6.8 (mm) |
| Weight | Apporx. 45.0g Weight |
| Storage Memory | Samsung V-NAND 3bit MLC |
| Controller | Samsung MKX Controller |
| Cache Memory | Samsung 512 MB Low Power DDR4 SDRAM |
| Special Feature | |
| TRIM Support | TRIM Supported |
| S.M.A.R.T Support | S.M.A.R.T Supported |
| GC (Garbage Collection) | Auto Garbage Collection Algorithm |
| Encryption Support | AES 256-bit Encryption (Class 0),TCG/Opal, IEEE1667 (Encrypted drive) |
| WWN Support | World Wide Name supported |
| Device Sleep Mode Support | Yes |
| Performance | |
| Sequential Read | Up to 560 MB/s Sequential Read * Performance may vary based on system hardware & configuration |
| Sequential Write | Up to 530 MB/s Sequential Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
| Random Read (4KB, QD32) | Up to 98,000 IOPS Random Read * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
| Random Write (4KB, QD32) | Up to 88,000 IOPS Random Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
| Random Read (4KB, QD1) | Up to 13,000 IOPS Random Read * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
| Random Write (4KB, QD1)Q | Up to 36,000 IOPS Random Write * Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
| Environment | |
| Average Power Consumption (system level) | Average: 2.2 W *Maximum: 3.5 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration |
| Power consumption (Idle) | Max. 30 mW * Actual power consumption may vary depending on system hardware & configuration |
| Allowable Voltage | 5V ± 5% Allowable voltage |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
| Operating Temperature | 0 – 70 ℃ Operating Temperature |
| Shock | 1,500 G & 0.5 ms (Half sine) |
| Accessories | Installation Kit Not Available |
| Software | Management SW Magician Software for SSD management, Data Migration Software for SSD upgrade |
| Endurance | 300 TBW |
| Warranty | 5 Years |
No account yet?
Create an AccountWe use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com
SourceBuster is used by WooCommerce for order attribution based on user source.
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.