Description
Specification :
Model Number | WDS240G3G0A |
Interface | |
WD Green SATA SSD 2.5”/7mm Cased | SATA III 6 Gb/s |
Performance5 [4KB QD32] | |
Sequential Read up to (MB/s) | 545 |
Power | |
Avg. Active Power (mW) | 60 |
Max Read Operating (mW) | 1,700 |
Max Write Operating (mW) | 1,700 |
Slumber (mW) | 26 |
DEVSLP (mW) | 10 |
Reliability | |
MTTF7 | Up to 1.0M hours |
Environmental | |
Operating Temperatures | 0°C to 70°C |
Non-operating Temperatures | -55°C to 85°C |
Operating Vibration | 5.0 gRMS, 10–2000 Hz |
Non-operating Vibration | 1,500 G @ 0.5 msec half sine 1, |
Certifications | FCC, UL, TUV, KC, BSMI, VCCI, CE, Morocco, RCM, UKCA |
Dimensions (L x W x H) | 100.5mm x 69.85mm x 7mm |
Weight: 2.5”/7mm cased | 36.2g, ± 0.5g |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.