Description
Specification :
Model | SN350 |
Part No. | WDS250G2G0C |
Capacity | 250GB |
Form Factor | M.2 2280 |
Sequential Read Performance | 2400MB/s |
Sequential Write Performance | 1500MB/s |
Random Read | 300000 4KB IOPS |
Random Write | 300000 4KB IOPS |
Interface | PCIe Gen3 x4, NVMe v1.3 |
Endurance (TBW) | 40 |
Dimensions (L x W x H) | 80.15mm x 22.15mm x 2.38mm |
Weight | 8.5gms |
Operating Temperature | 0°C to 70°C |
Non-Operating Temperature | -40°C to 85°C |
Warranty | 3-Year Limited Warranty |
Reviews
There are no reviews yet.